Loan Details
Total amount you borrow from the bank
Duration of your loan repayment
Interest Rate Timeline
Add a new entry when your bank changes the interest rate
Start
Example: Start at 8.5%, change to 9.2% after 2 years (Month 24)
EMI / Prepayment Changes
Increase EMI or add lump sum payments to reduce interest
Reduce your interest by increasing EMI or making prepayments
Principal
₹25.0L
Avg EMI
₹24,618
Total Interest
₹19.3L
Total Payable
₹44.3L
Loan Progress Over Time
Payment Breakdown
Principal
56.4%
Interest
43.6%
You pay ₹19.3L as interest 😬
That’s 44%of your loan amount
Amortization Schedule
| Month | Year | EMI | Principal | Interest |
|---|---|---|---|---|
| 1 | Y1 | ₹24,618 | ₹6,910 | ₹17,708 |
| 2 | Y1 | ₹24,618 | ₹6,959 | ₹17,659 |
| 3 | Y1 | ₹24,618 | ₹7,008 | ₹17,610 |
| 4 | Y1 | ₹24,618 | ₹7,058 | ₹17,560 |
| 5 | Y1 | ₹24,618 | ₹7,108 | ₹17,510 |
| 6 | Y1 | ₹24,618 | ₹7,158 | ₹17,460 |
| 7 | Y1 | ₹24,618 | ₹7,209 | ₹17,409 |
| 8 | Y1 | ₹24,618 | ₹7,260 | ₹17,358 |
| 9 | Y1 | ₹24,618 | ₹7,312 | ₹17,307 |
| 10 | Y1 | ₹24,618 | ₹7,363 | ₹17,255 |
| 11 | Y1 | ₹24,618 | ₹7,416 | ₹17,203 |
| 12 | Y1 | ₹24,618 | ₹7,468 | ₹17,150 |
1–12 of 180